HR Management
Manage employees, attendance, leaves, and payroll
Active Employees
8
1 new in last 3 months
On Leave
1
Currently away
Pending Requests
3
Awaiting approval
Avg. Hours Today
7.2h
Across all employees
| Status | ||||||
|---|---|---|---|---|---|---|
JA Jennifer Adams jennifer.adams@company.com | Marketing | Content Specialist | Active | May 20, 2023 | $72,000 | |
MC Michael Chen michael.chen@company.com | Engineering | Software Engineer | Active | Jan 10, 2023 | $95,000 | |
JD John Doe john.doe@company.com | Engineering | Senior Software Engineer | Active | Mar 15, 2022 | $120,000 | |
AF Amanda Foster amanda.foster@company.com | Sales | Sales Representative | Probation | Jan 2, 2026 | $65,000 | |
SJ Sarah Johnson sarah.johnson@company.com | Sales | Sales Director | Active | Aug 1, 2021 | $135,000 | |
RK Robert Kim robert.kim@company.com | Engineering | DevOps Engineer | Active | Oct 15, 2022 | $105,000 | |
DP David Park david.park@company.com | Finance | Financial Analyst | Active | Sep 5, 2023 | $78,000 | |
ER Emily Rodriguez emily.rodriguez@company.com | Marketing | Marketing Manager | On Leave | Jun 20, 2022 | $88,000 | |
LT Lisa Thompson lisa.thompson@company.com | Human Resources | HR Manager | Active | Nov 15, 2020 | $92,000 | |
JW James Wilson james.wilson@company.com | Operations | Operations Lead | Active | Apr 1, 2021 | $85,000 |
Showing 10 of 10 employees